| Open Source Standard Incident Packs | Professional Standard Subscription | Professional Premium Subscription | ||
|---|---|---|---|---|
| Overview | ||||
| Open Source Forums | • | • | • | |
| Support Response Time | Standard | Standard | Enhanced | |
| Commercial License Grant | • | • | ||
| OEM/ISV Embedding and Distribution Rights | • | • | ||
| Advanced Documentation Included | • | • | ||
| Indemnification | 1x Annual Subscription Fee | 4x Annual Subscription Fee | ||
| Platform Support | ||||
| Open Source Platforms | • | • | • | |
| Extended Open Source & Commercial Platforms | • | • | ||
| Technical Support | ||||
| Web/Email/Phone Incidents | 3 or 6 Incident Packs | 12 | Unlimited | |
| Number of Contacts | 1 | 2 | 3 | |
| Response Time | Initial | 4 Hours | 4 Hours | 1 Hour |
| Follow-Up | 1 Day | 1 Day | Severity-based Response | |
| Support Hours | 12x5 | 24x5 | 24x7 (Severity 1) 24x5 (Other) |
|
| Email Support | • | • | • | |
| Phone Support | • | • | ||
| Update Notification | • | • | ||
| Remote Troubleshooting | • | |||
| Product Management Input | • | |||
| Application Review | • | |||
| Support Portal | ||||
| Downloads - Software and Documentation | • | • | ||
| 24x7 Knowledgebase | • | • | ||
| Standard Documentation | • | • | ||
| Advanced Documentation | • | • | ||
| Online Incident Management | • | • | ||
| Defect/Enhancement Management | • | • | ||
| Professional Services | ||||
| Needs Assessment | • | |||
| Extended Product Functionality | ||||
| JasperServer | Ad Hoc Reporting Portal Support Enhanced User Interface |
|||
| JasperAnalysis | Advanced User Interface Advanced Security Performance Logging, Reporting, and Analysis |
|||
| JasperETL | Multi-User Repository Remote Job Monitoring |
|||
| Buy Now! | ||||
| Jaspersoft Business Intelligence Suite | Jaspersoft BI Suite | Jaspersoft BI Suite | ||
| JasperAnalysis | 3 Incident Pack 6 Incident Pack |
JasperAnalysis Professional | JasperAnalysis Professional | |
| JasperServer | 3 Incident Pack 6 Incident Pack |
JasperServer Professional | JasperServer Professional | |
| JasperReports | 3 Incident Pack 6 Incident Pack |
JasperReports Professional JasperReports Developer |
JasperReports Professional | |
| JasperETL | 3 Incident Pack 6 Incident Pack |
JasperETL Professional | JasperETL Professional | |